Our handy guide on the recommended frequency for servicing and desludging for sewage treatment plants, for all main manufacturers. Although some manufacturers do offer longer desludge timescales we recommend at least an annual desludge and service to ensure that your system continues to run without issue.
The following table is all dependent on usage and systems used less frequently may require more frequent desludging.
Treatment Plant | Service Frequency | Desludging Frequency |
KLARGESTER | ||
BA GRAVITY | 12 months | 12 months |
BA PUMP | 12 months | 12 months |
BA X GRAVITY | 12 months | 12 months |
BA X PUMP | 12 months | 12 months |
BB GRAVITY | 12 months | 6 months |
BB PUMP | 12 months | 6 months |
BC GRAVITY | 12 months | 6 months |
BC + Twin EFF PUMP STN | 12 months | 6 months |
BD GRAVITY | 6 months | 6 months |
BD + Twin EFF PUMP STN | 6 months | 6 months |
BE GRAVITY | 6 months | 4 months |
BE+ Twin EFF PUMP STN | 6 months | 4 months |
BF GRAVITY | 6 months | 4 months |
BF+ EFF PUMP STN | 6 months | 4 months |
BG GRAVITY | 6 months | 4 months |
BG+ Twin EFF PUMP STN | 6 months | 4 months |
BH GRAVITY | 3 months | 5/ 6 months re usage |
BH+ Twin EFF PUMP STN | 3 months | 5/ 6 months re usage |
BJ GRAVITY | 3 months | 4/ 5 months re usage |
BJ+ Twin EFF PUMP STATION | 3 months | 4/ 5 months re usage |
BK GRAVITY | 3 months | 3 months |
BK+ Twin EFF PUMP STATION | 3 months | 3 months |
BL GRAVITY | 3 months | 3 months |
BL+ Twin EFF PUMP STATION | 3 months | 3 months |
AF1 / P6 GRAVITY | 12 months | 12 months |
AF1 / P6 PUMP | 12 months | 12 months |
AF2 / P12 GRAVITY | 12 months | 6 months |
AF2 / P12 PUMP | 12 months | 6 months |
AF3 / P18 GRAVITY | 12 months | 6 months |
AF3 / P18 PUMP | 12 months | 6 months |
AF4 / P25 GRAVITY | 6 months | 6 months |
AF4 / P25+ Twin EFF PUMP STN | 6 months | 6 months |
AF5 / P40 GRAVITY | 3/ 6 months re usage | 3 months re usage |
AF5 / P40 + Twin EFF PUMP STN | 3/ 6 months re usage | 3 months re usage |
AF6 / P55 GRAVITY | 3/ 6 months re usage | 3 months re usage |
AF6 / P55 + Twin EFF PUMP STN | 3/ 6 months re usage | 3 months re usage |
AF7 / P75 GRAVITY | 3/ 6 months re usage | 3 months re usage |
AF7 / P75 + Twin EFF PUMP STN | 3/ 6 months re usage | 3 months re usage |
AF8 / P100 GRAVITY | 3 months | 3 months re usage |
AF8 / P100 + Twin EFF PUMP STN | 3 months | 3 months re usage |
AF9 / P125 GRAVITY | 3 months | 3 months re usage |
AF9 / P125 + Twin EFF PUMP STN | 3 months | 3 months re usage |
AF10 / P150 GRAVITY | 3 months | 3 months re usage |
AF10 / P150 + Twin EFF PUMP STN | 3 months | 3 months re usage |
AF11 / P200 GRAVITY | 3 months | 3 months re usage |
AF11 / P200 + Twin EFF PUMP STN | 3 months | 3 months re usage |
AF12 / P250 GRAVITY | 3 months | 3 months re usage |
AF12 / P250 + Twin EFF PUMP STN | 3 months | 3 months re usage |
AF13 / P300 GRAVITY | 3 months | 3 months re usage |
AF13 / P300+ EFF PUMP STATION | 3 months | 3 months re usage |
AF14 / P375 GRAVITY | 3 months | 3 months re usage |
AF14 / P375 + EFF PUMP STATION | 3 months | 3 months re usage |
Balmoral | ||
CAP 6 Gravity | 12 months | 12 months |
CAP 6 Pump | 12 months | 12 months |
CAP 12 Gravity | 12 months | 6 months |
CAP 12 Pump | 12 months | 6 months |
WPL | ||
Diamond DMS2 Gravity | 6 months | up to 3 yrs re usage |
Diamond DMS2 Pump | 6 months | up to 3 yrs re usage |
Diamond DMS3 Gravity | 6 months | up to 3 yrs re usage |
Diamond DMS3 Pump | 6 months | up to 3 yrs re usage |
Diamond DMS4 Gravity | 6 months | up to 3 yrs re usage |
Diamond DMS4 Pump | 6 months | up to 3 yrs re usage |
Diamond DMS5 Gravity | 6 months | up to 3 yrs re usage |
Diamond DMS5 Pump | 6 months | up to 3 yrs re usage |
PremierTech Aqua | ||
Solido 35 | 12 months | 12 months |
Solido 45 | 12 months | 12 months |
Solido 60 | 12 months | 12 months |
Solido 3535 | 12 months | 12 months |
Solido 4545 | 6 months re usage | 6 months re usage |
Solido 6060 | 6 months re usage | 6 months re usage |
Pump Stations | ||
Single Crude / Effluent Pump Station | 6 months | 12 months |
Twin Crude / Effluent Pump Station | 6 months | 12 months |
Note prices are for labour only and exclude parts | ||
Note: AF5/P40, AF6/P55, AF7/P75 etc – either 3 or 6 months re site conditions | ||
i.e. Caravan park maybe 3 months. |
You can find more information in the British Water guide to desludging of sewage treatment systems